| Name | 165 | 164 | 163 | Apartment with a Balcony | Riverside Apartment | Penthouse Eleanor | Elegant Studio | City Studio Apartment | Lakeview Apartment | 160 |
| Price | $1400 / 1 s.f. | $1400 / 1 s.f. | $1400 / 1 s.f. | For sale $115,000 | $206,000 | $375,000 | $305,000 | $290,000 | $265,000 | $1300 / 1 s.f. |
| Type | Apartments | Apartments | Apartments | Apartments | Apartments | Apartments | ||||
| Status | For Sale | For Sale | For Sale | For Sale | ||||||
| Address | 350 5th Ave | 350 5th Ave | 350 5th Ave | 350 5th Ave | 350 5th Ave | 350 5th Ave | 350 5th Ave | 350 5th Ave | 350 5th Ave | 350 5th Ave |
| Neighborhood | ||||||||||
| City | New York City | New York City | New York City | New York City | New York City | New York City | New York City | |||
| State | New York | New York | New York | New York | New York | New York | New York | New York | New York | New York |
| Country | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States |
| Area size | 680 sq.ft. | 680 sq.ft. | 680 sq.ft. | 809 sq.ft. | 1230 sq.ft. | 970 sq.ft. | 809 sq.ft. | |||
| Land size | ||||||||||
| Bedrooms | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 |
| Bathrooms | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| Garages | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Year built | ||||||||||
| Property ID | 16 | 15 | 14 | 11 | ||||||
| Air Conditioning (6) | ||||||||||
| Laundry Room (6) | ||||||||||
| Parking Area (6) | ||||||||||
| Satellite TV (6) | ||||||||||
| Swimming Pool (6) | ||||||||||
| Wi-Fi (6) |